Files

41 lines
1.6 KiB
Plaintext

ScriptType MotionData
MotionFileName "D:\Ymir Work\monster\goblin_leafhead\20_1.GR2"
MotionDuration 1.166667
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.500000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.246959
AttackingEndTime 0.343471
AttackingBone "Bip01 R Hand"
WeaponLength 0.000000
List HitPosition
{
0.246959 -60.960983 59.774391 66.142616 -60.960979 59.774387 66.142609
0.255292 -54.615402 35.548737 47.965305 -54.615398 35.548733 47.965302
0.263625 -52.491001 4.552801 38.636772 -52.490997 4.552801 38.636768
0.271959 -56.959106 -29.525555 39.167450 -56.959103 -29.525553 39.167446
0.280292 -58.944710 -68.667282 48.205467 -58.944706 -68.667274 48.205463
0.288625 -47.088234 -112.465477 67.394348 -47.088230 -112.465469 67.394341
0.296959 -14.544278 -148.346436 97.234146 -14.544277 -148.346420 97.234138
0.305292 22.030083 -161.456131 129.760742 22.030081 -161.456116 129.760727
0.313625 49.482254 -157.999069 163.053513 49.482250 -157.999054 163.053497
0.321959 61.355011 -145.027527 196.779877 61.355007 -145.027512 196.779861
0.330292 53.914253 -126.696823 227.875046 53.914249 -126.696815 227.875031
0.338625 37.316654 -110.841423 244.532272 37.316650 -110.841415 244.532257
}
}
}