Files

42 lines
1.7 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/orc_black/20.gr2"
MotionDuration 1.000000
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.377129
AttackingEndTime 0.479319
AttackingBone "Box01"
WeaponLength 132.000000
List HitPosition
{
0.377129 -85.201904 8.213523 72.746696 -178.168961 100.994850 61.354786
0.385462 -78.301872 -21.073963 68.859863 -203.584641 18.515154 56.362606
0.393796 -64.691574 -48.017014 67.171669 -194.623291 -65.013802 51.656189
0.402129 -44.613518 -70.990974 67.246574 -157.402328 -136.814163 48.788876
0.410462 -19.299337 -87.609344 68.882637 -100.689438 -189.374664 48.000622
0.418796 7.702837 -96.869339 71.706657 -34.222645 -220.378983 51.422932
0.427129 35.116169 -98.382256 75.276924 36.962807 -229.133835 57.438282
0.435462 61.381119 -90.911087 79.383018 108.576073 -213.217484 64.323288
0.443796 81.833313 -74.539513 83.379189 169.976257 -171.891281 70.261078
0.452129 91.726669 -56.519493 86.201042 206.931015 -119.984474 75.084618
0.460462 94.409851 -42.345398 88.202133 222.920532 -71.410759 81.022522
0.468796 93.827049 -33.722740 89.494743 225.786148 -32.717865 88.546661
0.477129 92.554276 -29.065968 89.952171 221.772919 -2.699152 95.503342
}
}
}